Models119
Brands27
Complaints counted660,206
Pages live now24
The average is the model's complaints divided by its U.S. sales across all years we score. A dash means sales are not published separately for that model. Years in green had the fewest complaints, years in red the most, under the rule on the Method page.
Acura
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Acura MDX | Luxury SUV | 243 | 2013, 2021 and 2023 | 2016 |
| Acura RDX | Luxury SUV | 317 | 2012, 2016 and 2023 | 2019 and 2020 |
Audi
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Audi Q5 | Luxury SUV | 181 | 2017, 2020 and 2023 | 2011 and 2012 |
| Audi Q7 | Luxury SUV | 263 | 2016, 2022 and 2023 | 2017 |
BMW
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| BMW 3 Series | Luxury car | 248 | 2021, 2022 and 2023 | 2011 |
| BMW X3 | Luxury SUV | 194 | 2018, 2022 and 2023 | 2011 and 2013 |
| BMW X5 | Luxury SUV | 254 | 2017, 2022 and 2023 | 2011 and 2012 |
Buick
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Buick Enclave | Midsize SUV | 234 | 2021, 2022 and 2023 | 2010 and 2014 |
| Buick Encore | Small SUV | 103 | 2020, 2021 and 2022 | - |
Cadillac
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Cadillac Escalade | Luxury SUV | 242 | 2013, 2014 and 2018 | 2023 |
| Cadillac SRX | Luxury SUV | 745 | 2012, 2013 and 2015 | - |
| Cadillac XT5 | Luxury SUV | 94 | 2019, 2022 and 2023 | - |
Chevrolet
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Chevrolet Blazer | Midsize SUV | 172 | 2022 and 2023 | - |
| Chevrolet Colorado | Midsize truck | 218 | 2020, 2021 and 2022 | 2015 and 2016 |
| Chevrolet Cruze | Small car | 209 | 2017, 2018 and 2019 | - |
| Chevrolet Equinox | Compact SUV | 178 | 2021, 2022 and 2023 | 2010 and 2011 |
| Chevrolet Malibu | Midsize car | 322 | 2015, 2022 and 2023 | 2010 |
| Chevrolet Silverado | Full-size truck | 157 | 2012, 2013 and 2023 | - |
| Chevrolet Suburban | Large SUV | 290 | 2014, 2018 and 2020 | 2015 |
| Chevrolet Tahoe | Large SUV | 254 | 2014, 2018 and 2020 | 2015 |
| Chevrolet Trailblazer | Small SUV | 115 | 2023 | - |
| Chevrolet Traverse | Midsize SUV | 282 | 2021, 2022 and 2023 | 2010 and 2011 |
| Chevrolet Trax | Small SUV | 109 | 2020, 2021 and 2022 | - |
Chrysler
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Chrysler Pacifica | Minivan | 501 | 2020, 2022 and 2023 | 2017 |
Dodge
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Dodge Durango | Midsize SUV | 521 | 2020, 2022 and 2023 | 2011, 2012, 2013 and 2014 |
| Dodge Grand Caravan | Minivan | 395 | 2018, 2019 and 2020 | 2010 |
| Dodge Journey | Midsize SUV | 452 | 2017, 2019 and 2020 | 2010 |
Ford
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Ford Bronco | Midsize SUV | 253 | 2023 | 2021 |
| Ford Edge | Midsize SUV | 678 | 2021, 2022 and 2023 | 2011 and 2013 |
| Ford Escape | Compact SUV | 556 | 2012, 2019 and 2023 | 2010 |
| Ford Expedition | Large SUV | 345 | 2010, 2014 and 2023 | 2018 |
| Ford Explorer | Midsize SUV | 537 | 2019, 2022 and 2023 | 2013 and 2016 |
| Ford F-150 | Full-size truck | 195 | 2020, 2022 and 2023 | 2013 |
| Ford F-250 | Heavy-duty truck | - | - | - |
| Ford Fiesta | Small car | 597 | 2017, 2018 and 2019 | - |
| Ford Flex | Midsize SUV | 708 | 2012, 2017 and 2018 | 2013 |
| Ford Focus | Small car | 759 | 2010, 2011 and 2015 | 2012 |
| Ford Fusion | Midsize car | 781 | 2018, 2019 and 2020 | 2010 |
| Ford Maverick | Midsize truck | 383 | 2023 | 2022 |
| Ford Mustang | Sports car | 326 | 2021, 2022 and 2023 | 2011 |
| Ford Ranger | Midsize truck | 194 | 2021, 2022 and 2023 | - |
GMC
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| GMC Acadia | Midsize SUV | 329 | 2020, 2022 and 2023 | - |
| GMC Sierra | Full-size truck | 242 | 2012, 2013 and 2018 | - |
| GMC Terrain | Compact SUV | 234 | 2021, 2022 and 2023 | 2010 |
| GMC Yukon | Large SUV | 433 | 2014, 2018 and 2020 | 2015 |
Honda
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Honda Accord | Midsize car | 237 | 2011, 2012 and 2023 | 2018 |
| Honda Civic | Small car | 159 | 2011, 2014 and 2021 | - |
| Honda CR-V | Compact SUV | 223 | 2013, 2016 and 2021 | 2017 and 2018 |
| Honda HR-V | Small SUV | 186 | 2020, 2021 and 2022 | - |
| Honda Odyssey | Minivan | 317 | 2015, 2017 and 2023 | 2018 and 2019 |
| Honda Pilot | Midsize SUV | 347 | 2010, 2014 and 2015 | 2016 and 2017 |
| Honda Ridgeline | Midsize truck | 398 | 2012, 2013 and 2021 | 2017 |
Hyundai
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Hyundai Elantra | Small car | 227 | 2015, 2021 and 2023 | 2013 |
| Hyundai Kona | Small SUV | 154 | 2021 and 2023 | - |
| Hyundai Palisade | Midsize SUV | 468 | 2022 and 2023 | - |
| Hyundai Santa Fe | Midsize SUV | 371 | 2019, 2020 and 2021 | 2013 and 2017 |
| Hyundai Sonata | Midsize car | 589 | 2010, 2019 and 2022 | 2011 |
| Hyundai Tucson | Compact SUV | 350 | 2020, 2021 and 2023 | 2016 and 2017 |
Infiniti
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Infiniti QX60 | Luxury SUV | 234 | 2016, 2018 and 2019 | 2013 and 2014 |
Jeep
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Jeep Cherokee | Compact SUV | 691 | 2020, 2021 and 2022 | 2014 |
| Jeep Compass | Compact SUV | 267 | 2020, 2021 and 2023 | 2018 |
| Jeep Gladiator | Midsize truck | 285 | 2022 and 2023 | 2020 |
| Jeep Grand Cherokee | Midsize SUV | 401 | 2010, 2016 and 2020 | 2011, 2012 and 2014 |
| Jeep Patriot | Compact SUV | 391 | 2013, 2015 and 2017 | - |
| Jeep Renegade | Small SUV | 364 | 2020, 2022 and 2023 | 2015 |
| Jeep Wrangler | Midsize SUV | 398 | 2015, 2017 and 2022 | - |
Kia
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Kia Carnival | Minivan | 333 | 2013, 2021 and 2023 | 2016 |
| Kia Forte | Small car | 183 | 2021, 2022 and 2023 | 2012 and 2014 |
| Kia Sorento | Midsize SUV | 571 | 2010, 2020 and 2023 | 2011 |
| Kia Soul | Small SUV | 377 | 2019, 2022 and 2023 | - |
| Kia Sportage | Compact SUV | 229 | 2019, 2021 and 2022 | 2012, 2013 and 2017 |
| Kia Telluride | Midsize SUV | 387 | 2022 and 2023 | 2020 |
Lexus
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Lexus ES | Luxury car | 104 | 2018, 2022 and 2023 | - |
| Lexus GX | Luxury SUV | 59 | 2020, 2021 and 2023 | - |
| Lexus RX | Luxury SUV | 70 | 2014, 2018 and 2022 | 2010 |
Mazda
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Mazda CX-30 | Small SUV | 70 | 2022 and 2023 | 2021 |
| Mazda CX-5 | Compact SUV | 153 | 2020, 2022 and 2023 | 2014 and 2016 |
| Mazda CX-9 | Midsize SUV | 317 | 2020, 2022 and 2023 | 2016 |
| Mazda3 | Small car | 175 | 2020, 2022 and 2023 | 2010 |
Mercedes-Benz
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Mercedes-Benz C-Class | Luxury car | 420 | 2021, 2022 and 2023 | - |
MINI
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| MINI Cooper | Small car | 151 | 2018, 2021 and 2023 | 2010 |
Mitsubishi
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Mitsubishi Outlander | Compact SUV | 207 | 2019, 2021 and 2023 | 2010, 2011 and 2016 |
Nissan
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Nissan Altima | Midsize car | 212 | 2021, 2022 and 2023 | 2013 |
| Nissan Armada | Large SUV | 150 | 2016, 2021 and 2023 | - |
| Nissan Frontier | Midsize truck | 73 | 2018, 2019 and 2021 | 2022 |
| Nissan Kicks | Small SUV | 113 | 2021, 2022 and 2023 | 2019 |
| Nissan Maxima | Midsize car | 168 | 2015, 2021 and 2023 | - |
| Nissan Murano | Midsize SUV | 166 | 2021, 2022 and 2023 | 2010 |
| Nissan Pathfinder | Midsize SUV | 305 | 2012, 2018 and 2020 | 2013 and 2014 |
| Nissan Rogue | Compact SUV | 171 | 2019, 2020 and 2021 | 2013 |
| Nissan Sentra | Small car | 145 | 2018, 2021 and 2023 | 2013 |
| Nissan Versa | Small car | 182 | 2017, 2019 and 2021 | 2012 |
Ram
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Ram 1500 | Full-size truck | 202 | 2020, 2021 and 2023 | - |
| Ram 2500 | Heavy-duty truck | - | - | - |
Subaru
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Subaru Ascent | Midsize SUV | 262 | 2021, 2022 and 2023 | 2019 |
| Subaru Crosstrek | Small SUV | 99 | 2020, 2022 and 2023 | 2013 and 2019 |
| Subaru Forester | Compact SUV | 228 | 2013, 2022 and 2023 | 2019 |
| Subaru Impreza | Small car | 191 | 2021, 2022 and 2023 | 2013 |
| Subaru Legacy | Midsize car | 238 | 2014, 2021 and 2023 | - |
| Subaru Outback | Midsize SUV | 339 | 2014, 2021 and 2023 | - |
Tesla
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Tesla Model 3 | Electric car | 361 | 2023 | - |
| Tesla Model Y | Electric car | 296 | - | - |
Toyota
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Toyota 4Runner | Midsize SUV | 67 | 2017, 2020 and 2021 | 2010, 2011 and 2012 |
| Toyota Avalon | Large car | 145 | 2016, 2017 and 2020 | - |
| Toyota Camry | Midsize car | 97 | 2017, 2022 and 2023 | 2011 and 2018 |
| Toyota Corolla Cross | Small SUV | 127 | 2022 | - |
| Toyota Corolla | Small car | 104 | 2018, 2022 and 2023 | 2010 |
| Toyota Highlander | Midsize SUV | 144 | 2014, 2016 and 2018 | - |
| Toyota Prius | Midsize car | 386 | 2018, 2020 and 2021 | 2010 |
| Toyota RAV4 | Compact SUV | 105 | 2016, 2022 and 2023 | 2010 and 2011 |
| Toyota Sienna | Minivan | 150 | 2016, 2021 and 2022 | 2011 |
| Toyota Tacoma | Midsize truck | 87 | 2021, 2022 and 2023 | 2010 and 2012 |
| Toyota Tundra | Full-size truck | 139 | 2015, 2020 and 2021 | 2022 and 2023 |
| Toyota Venza | Midsize SUV | 149 | 2012, 2014 and 2023 | - |
Volkswagen
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Volkswagen Jetta | Small car | 261 | 2018, 2020 and 2023 | 2010 and 2019 |
| Volkswagen Tiguan | Compact SUV | 223 | 2020, 2021 and 2023 | 2010, 2011 and 2012 |
Volvo
| Model | Class | Avg per 100k sold | Fewest complaints | Most complaints |
| Volvo XC40 | Luxury SUV | 146 | 2020 | - |
| Volvo XC60 | Luxury SUV | 153 | 2014, 2017 and 2020 | - |
| Volvo XC90 | Luxury SUV | 163 | 2012, 2015 and 2022 | 2016 |
Complaint counts are reports filed by owners with NHTSA. NHTSA does not verify them, and a complaint does not prove a defect. Not affiliated with any automaker.